http://www.shawneecourt.org/doe/search.jsp?caseNumber=11L+013161&location=internet
Case Number: 11L 013161
Plaintiff: | Attorney: | BERMAN,ADAM,K, | |
Defendant: | Attorney: | N/A |
Division: | 09 |
Next Activity: | None |
Nature of Case: | Prin: $1,845.83; CC; |
06/15/2011 | - | Petition filed on 06/15/11 |
06/15/2011 | - | Plaintiff requests judgment for Seller Plaintiff (Debt Collection) as follows: $1,845.83. Court Costs. |
06/15/2011 | - | Affidavit stating HAL RICHARDSON is not on active military service filed by ADAM K BERMAN. |
06/16/2011 | - | SET - Docket on 07/19/11 at 08:00AM. in division LA. - ALL PARTIES. |
06/16/2011 | - | Summons issued certified mail returnable 07/19/11 08:00A.M. as to HAL RICHARDSON |
06/16/2011 | - | $72.00 recd from BERMAN,ADAM,K, (57.00 CV Docket Fee; 15.00 CV Surcharge) |
06/30/2011 | - | Summons sent return receipt delivery, signed by non-addressee - as to HAL RICHARDSON 06/29/11 . Entered by 1128. |
07/26/2011 | - | Plaintiff awarded judgment for Seller Plaintiff (Debt Collection) by default as to HAL RICHARDSON as follows: $1,845.83. Court Costs. Master Journal Entry filed and approved. BCH |
07/26/2011 | - | RFAD;07/26/11;DEF;BCH |
http://www.shawneecourt.org/doe/search.jsp?last=RICHARDSON&first=H&ALL=Y&close=&location=internet
Case | Name | | Role |
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1OR | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, | 1P | ||
-RICHARDSON,HAL,, (aka) | 1OR | ||
-RICHARDSON,HAL,, (aka) | 2OE | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,, | 1D | ||
-RICHARDSON,HAL,,D/B/A/ TOPEKA VINYL TOP, | 1D | ||
-RICHARDSON,HAL,,DBA GATEWAY FUNDRAISING, | 1D | ||
-RICHARDSON,HAL,,DBA MINUTEMAN SOLAR FILM, | 1D | ||
-RICHARDSON,HAL,,DBA TOPEKA VINYL TOP CENTER, | 1D | ||
-RICHARDSON,HAL,,DBA TOPEKA VINYL TOP CENTER, | 1D | ||
-RICHARDSON,HAL,,III, | 1D | ||
-RICHARDSON,HAL,,JR TRACT 76, (aka) | 133D | ||
-RICHARDSON,HAL,,JR TRACT 84, | 184D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1OP | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,JR, | 1D | ||
-RICHARDSON,HAL,,OWNER OF MINUTEMAN SOLAR FILM, | 1D | ||
-RICHARDSON,HAL,G, (aka) | 1D | ||
-RICHARDSON,HAL,G, (aka) | 1D | ||
-RICHARDSON,HAL,G,JR TRACT 76, (aka) | 133D | ||
-RICHARDSON,HAL,G,JR, | 1P | ||
-RICHARDSON,HAL,G,JR, | 1P | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 1D | ||
-RICHARDSON,HAL,G,JR, | 2D | ||
-RICHARDSON,HAL,GEORGE, (aka) | 1OR | ||
-RICHARDSON,HAL,GEORGE, (aka) | 2OE | ||
-RICHARDSON,HAL,GEORGE,JR, | 2D | ||
-RICHARDSON,HALLECK,G, | 1IMO | ||
-RICHARDSON,HALLECK,G, | 1D | ||
-RICHARDSON,HALLECK,G,III, | 1D | ||
-RICHARDSON,HALLECK,G,III, | 1D | ||
-RICHARDSON,HALLECK,GEORGE,JR, (aka) | 1D | ||
-RICHARDSON,HALLECK,GEORGE,JR, |